Grid topology and equipment
Package: PowerOperationsOpenAPIModels · Depends on: PowerCoreOpenAPIModels
Power system operations models: Branch, StaticInjection, and Service components
Types
| Type | Description |
|---|---|
AGC | Automatic generation control (AGC) for the system or a certain Area within the system. |
AreaInterchange | Flow exchanged between Areas. |
BilateralConfirmation | Confirmation status a bilateral transaction settled under. |
BilateralProduct | Traded product of a bilateral transaction. |
BilateralTransaction | A bilaterally negotiated trade reported into the settlement ledger. |
CombinedCycleAssociation | Association between a CombinedCycleBlock plant and a CT or CA unit, identifying which HRSG the unit feeds into or receives from. |
CombinedCycleBlock | Attribute to represent combined cycle generation by block configuration that shares heat recovery conversions. |
CombinedCycleConfiguration | Shaft and turbine arrangement of a combined cycle plant: a single shaft carrying one combustion and one steam turbine, separate shafts for the two, two or three combustion turbines feeding one steam turbine, or Other for any arrangement outside these. |
CombinedCycleFractional | Attribute to represent combined cycle generation when each unit represents a specific configuration and aggregate heat rate. |
CommitmentModes | Why a committable unit is (or would be) committed, orthogonal to its operational state. |
DiscreteControlledACBranch | Used to represent switches and breakers connecting AC Buses. |
EnergyReservoirStorage | An energy storage device, modeled as a generic energy reservoir. |
ExponentialLoad | A voltage-dependent ZIP load, most commonly used for dynamics modeling. |
FACTSControlDevice | Facts control devices. |
FACTSControlDeviceControlMode | Operating mode of a FACTS control device. |
FixedAdmittance | A fixed admittance. |
FixedForcedOutage | Supplemental attribute recording a component’s forced outage status directly, rather than as a probability. |
GenericArcImpedance | A generic branch defined by a series impedance on an Arc between two buses. |
GeometricDistributionForcedOutage | Supplemental attribute describing forced outages whose transitions follow geometric distributions, parameterized by the probability of entering an outage and the mean time to recovery. |
GroupReserve | A reserve product met by a group of individual reserves. |
HybridSystem | A hybrid system co-locating a thermal unit, electric load, storage, and/or renewable unit behind a single grid interconnection. |
HydroDispatch | A hydropower generator without a reservoir, suitable for modeling run-of-river hydropower. |
HydroPowerPlant | Attribute to represent hydro power plants. |
HydroPumpTurbine | A hydropower pumped turbine that needs to have two HydroReservoirs attached, suitable for modeling independent pumped hydro with reservoirs. |
HydroReservoir | A hydropower reservoir feeding, or fed by, the turbines attached to it. |
HydroTurbine | A hydropower generator that must have a HydroReservoir attached, suitable for modeling independent turbines and reservoirs. |
ImpedanceCorrectionData | Supplemental attribute carrying one row of an impedance correction table, linked to a transformer. |
InterconnectingConverter | Interconnecting Power Converter (IPC) for transforming power from an ACBus to a DCBus. |
InterruptiblePowerLoad | A static power load that can be compensated for temporary or continuous interruptions to its requested demand. |
InterruptibleStandardLoad | An interruptible, voltage-dependent ZIP load whose demand can be curtailed through demand response programs, subject to an interruption cost. |
Line | An AC transmission line. |
LoadConformity | WECC classification of how a load tracks voltage and frequency variation, used in dynamic studies to decide how it is modeled during a disturbance. |
MarketStage | Market stage a bilateral transaction was reported against. |
MonitoredLine | An AC transmission line with additional power flow constraints specified by the system operator, more restrictive than the line’s thermal limits. |
MotorLoad | An induction-motor static load, representing the steady-state power draw of motor-driven demand. |
OfflineReserve | A non-spinning reserve product from devices not currently synchronized with the system but able to come online quickly after an unexpected contingency. |
OnlineReserve | A reserve product provided by devices already synchronized with the system. |
OperationalStates | The running on/off lifecycle of an in-service committable unit, mutually exclusive. |
PlannedOutage | Supplemental attribute describing outages that are scheduled in advance, naming the time series that carries the schedule. |
PlantAssociation | Association between a power plant supplemental attribute and a generating unit, identifying the group the unit belongs to within the plant. |
PointToPointBid | A priced point-to-point spread bid (e.g. |
PowerLoad | A static power load, most commonly used for operational models such as power flow and operational optimizations. |
RenewableDispatch | A renewable (e.g., wind or solar) generator whose output can be curtailed to satisfy power system constraints. |
RenewableNonDispatch | A non-dispatchable (i.e., non-curtailable or must-take) renewable generator. |
RenewablePowerPlant | Attribute to represent renewable power plants. |
ReserveDirection | Direction a reserve product is procured in. |
ServiceAssociation | Links a service to one component that contributes to it. |
ShiftablePowerLoad | A static power load that can be partially or completed shifted to later time periods. |
Source | An infinite bus with a constant voltage output. |
StandardLoad | A voltage-dependent ZIP load, most commonly used for dynamics modeling. |
Substation | Supplemental attribute representing a substation that groups node buses and switching devices of a full-topology (node-breaker) network model. |
SwitchedAdmittance | A switched admittance, with discrete steps to adjust the admittance. |
SwitchedAdmittanceControlMode | Control mode of a switched shunt admittance. |
SynchronousCondenser | A Synchronous Machine connected to the system to provide inertia or reactive power support. |
TModelHVDCLine | A High Voltage DC transmission line for modeling DC transmission networks. |
ThermalMultiStart | A thermal generator, such as a fossil fuel or nuclear generator, that can start-up again from a hot, warm, or cold state. |
ThermalPowerPlant | Attribute to represent ThermalGen power plants with synchronous generation. |
ThermalStandard | A thermal generator, such as a fossil fuel and nuclear generator. |
ThreeWindingTransformer | A three-winding transformer, modeled as an equivalent star: each referenced TransformerCircuit connects a terminal bus to the star (hidden) bus and carries that winding’s series electrical data; availability is circuit-level. |
ThreeWindingTransformerShuntLocation | Placement of a ThreeWindingTransformer’s magnetizing shunt admittance in the equivalent star model. |
TradingHub | A market trading hub: a named set of member buses at which hub-settled bids are priced. |
TradingHubAssociation | Links a trading hub to one associated entity. |
TransformerCircuit | The data defining one modeled arc of a transformer. |
TransformerControlObjective | Control objective of a transformer tap changer or phase shifter: a fixed tap position with no automatic adjustment (FIXED), or regulation of voltage magnitude at the controlled bus, reactive power flow, active power flow, asymmetric active power flow, or a DC line. |
TransmissionInterface | A collection of transmission branches whose combined flow is monitored and constrained as an interface. |
TwoTerminalGenericHVDCLine | A High Voltage DC line, which must be connected to an ACBus on each end. |
TwoTerminalLCCLine | A Non-Capacitor Line Commutated Converter (LCC)-HVDC transmission line. |
TwoTerminalVSCLine | A High Voltage Voltage-Source Converter DC line, which must be connected to an ACBus on each end. |
TwoWindingTransformer | A two-winding transformer connecting two buses. |
TwoWindingTransformerShuntLocation | Placement of a TwoWindingTransformer’s magnetizing shunt admittance on the two sides of its single circuit arc. |
VSCACControlModes | AC-side control mode of a voltage-source-converter (VSC) terminal. |
VSCDCControlModes | DC-side control mode of a voltage-source-converter (VSC) terminal. |
VirtualParticipant | A virtual (convergence) market participant. |
VoltageUnitBasis | Unit basis a voltage setpoint is stored in. |
Table of contents
- AGC
- AreaInterchange
- BilateralConfirmation
- BilateralProduct
- BilateralTransaction
- CombinedCycleAssociation
- CombinedCycleBlock
- CombinedCycleConfiguration
- CombinedCycleFractional
- CommitmentModes
- DiscreteControlledACBranch
- EnergyReservoirStorage
- ExponentialLoad
- FACTSControlDevice
- FACTSControlDeviceControlMode
- FixedAdmittance
- FixedForcedOutage
- GenericArcImpedance
- GeometricDistributionForcedOutage
- GroupReserve
- HybridSystem
- HydroDispatch
- HydroPowerPlant
- HydroPumpTurbine
- HydroReservoir
- HydroTurbine
- ImpedanceCorrectionData
- InterconnectingConverter
- InterruptiblePowerLoad
- InterruptibleStandardLoad
- Line
- LoadConformity
- MarketStage
- MonitoredLine
- MotorLoad
- OfflineReserve
- OnlineReserve
- OperationalStates
- PlannedOutage
- PlantAssociation
- PointToPointBid
- PowerLoad
- RenewableDispatch
- RenewableNonDispatch
- RenewablePowerPlant
- ReserveDirection
- ServiceAssociation
- ShiftablePowerLoad
- Source
- StandardLoad
- Substation
- SwitchedAdmittance
- SwitchedAdmittanceControlMode
- SynchronousCondenser
- TModelHVDCLine
- ThermalMultiStart
- ThermalPowerPlant
- ThermalStandard
- ThreeWindingTransformer
- ThreeWindingTransformerShuntLocation
- TradingHub
- TradingHubAssociation
- TransformerCircuit
- TransformerControlObjective
- TransmissionInterface
- TwoTerminalGenericHVDCLine
- TwoTerminalLCCLine
- TwoTerminalVSCLine
- TwoWindingTransformer
- TwoWindingTransformerShuntLocation
- VSCACControlModes
- VSCDCControlModes
- VirtualParticipant
- VoltageUnitBasis