Investment planning
Package: PowerInvestmentsOpenAPIModels · Depends on: PowerCoreOpenAPIModels
Power system investments models: Technologies, Financials, Requirements, SupplementalAttributes, and Portfolio components
Types
| Type | Description |
|---|---|
AggregateTransportTechnology | An aggregated representation of a transmission interchange between two regions. |
CapacityReserveMargin | Policy requirement enforcing a minimum capacity reserve margin in the target year, such that (total_capacity - peak_demand) / peak_demand >= capacity_reserve_fraction. |
CarbonCaps | Policy requirement limiting the amount of carbon produced in the target year. |
CarbonTax | Policy requirement defining an additional cost penalty per ton of CO2 produced in the eligible regions during the target year. |
ColocatedSupplyStorageTechnology | Supply technology co-located with storage behind a shared grid connection. |
DemandRequirement | Demand requirements for a region. |
DemandSideTechnology | Demand-side technology such as an electric vehicle fleet or a hydrogen electrolyzer. |
EnergyShareRequirements | Policy requirement that the total generation of the eligible technologies be at least a pre-determined fraction of the total annual demand across the eligible zones in the target year. |
ExistingDevices | Supplemental attribute mapping a technology in the portfolio to the existing system — for example, the list of existing generators that correspond to one supply technology. |
HourlyMatching | Policy requirement that the qualified demand-side technologies have their demand met by an equal amount of generation from qualified supply in every hour, such that sum(P)_qualified_supply >= sum(D)_qualified_demand. |
MaximumCapacityRequirements | Policy requirement that the total capacity of all eligible technologies in the target year be less than the specified limit in MW. |
MinimumCapacityRequirements | Policy requirement that the total capacity of all eligible technologies in the target year be greater than or equal to the specified minimum in MW. |
NodalACTransportTechnology | Nodal representation of candidate AC transmission lines between two regions. |
NodalHVDCTransportTechnology | A nodal representation of candidate HVDC transmission lines between two regions, added in discrete units of unit_size and characterized by capacity limits, a capital cost curve, and a loss model expressed as a fraction of installed nameplate capacity. |
PortfolioFinancialData | Financial data for the portfolio as a whole: the base economic year that all costs are converted to a net present value in, and the discount, inflation, and interest rates used in that conversion. |
RequirementAssociation | Links a policy requirement to one member subject to it. |
RetirementPotential | Supplemental attribute defining which existing generators mapped to a supply technology are eligible for retirement, optionally with the year each was built and the year each is already scheduled to retire. |
RetrofitPotential | Supplemental attribute defining which existing generators mapped to a supply technology are eligible for retrofit. |
StorageTechnology | Candidate storage technology in a region. |
SupplyTechnology | Candidate generation technology for a region, representing either a thermal or a renewable generation technology. |
TechnologyFinancialData | Financial data for a candidate technology: the capital recovery period used to derive overnight capital cost from annualized investment cost, the dollar-year its cost data is reported in, and the debt fraction, debt rate, return on equity, and tax rate that together set its cost of capital. |
Table of contents
- AggregateTransportTechnology
- CapacityReserveMargin
- CarbonCaps
- CarbonTax
- ColocatedSupplyStorageTechnology
- DemandRequirement
- DemandSideTechnology
- EnergyShareRequirements
- ExistingDevices
- HourlyMatching
- MaximumCapacityRequirements
- MinimumCapacityRequirements
- NodalACTransportTechnology
- NodalHVDCTransportTechnology
- PortfolioFinancialData
- RequirementAssociation
- RetirementPotential
- RetrofitPotential
- StorageTechnology
- SupplyTechnology
- TechnologyFinancialData