Costs and curves
Package: PowerCoreOpenAPIModels · Depends on: InfrastructureCoreOpenAPIModels
Shared types for the Sienna power systems ecosystem: curves, enums, helpers (MinMax, UpDown, CostCurve, etc.)
Types
| Type | Description |
|---|---|
ACBus | An AC bus. |
ACBusType | Classification of an AC bus for power flow, following the MATPOWER bus-type convention. |
AdmittanceUnitBasis | Unit basis a shunt admittance is stored in. |
Arc | A topological directed edge connecting two buses. |
Area | A collection of buses for control purposes. |
AverageRateCurve | A curve whose y values are the average rate f(x)/x at production level x — total cost or fuel divided by output, the form heat rate tables use when they report MBTU/MWh against MW. |
CapitalCost | Investment cost for candidate generation and transmission technologies which includes overnight capital costs and last-mile interconnection costs. |
ChargeDischarge | A pair of values, one for the charging (charge) and one for the discharging (discharge) direction of a quantity. |
CostCurve | Variable operation cost of a device expressed directly in currency. |
CurveMultiStep | Multi-step block indicator for a bid: 0 = SINGLE_STEP (default; each step of the bid clears independently); 1 = MULTI_STEP (the bid must be awarded as one block across every step it covers). |
CurveStyles | Curve-clearing style for a bid: 0 = VARIABLE (default; continuous quantity with one or more segments); 1 = FIXED (all-or-nothing block with a single segment). |
DCBus | A DC bus. |
DbdPnts | A pair of deadband thresholds (dbd1, dbd2) on a voltage or reactive-power error signal, inside which the controller does not act. |
EmissionBasis | What an emission rate is measured against: FUEL_INPUT for mass per unit of heat input, POWER_OUTPUT for mass per unit of electrical output. |
EmissionsData | Supplemental attribute describing the emission of a single pollutant from a host component. |
EnergyUnit | Energy unit forming the denominator of an emission rate: MMBTU or GJ for a fuel-input basis, MWH for a power-output basis. |
EnergyUnitBasis | Unit basis a stored-energy quantity is recorded in (distinct from EnergyUnit, which names fuel energy content). |
FdbdPnts | A pair of deadband thresholds (fdbd1, fdbd2) on a frequency error signal, inside which the controller does not act. |
FuelCurve | Variable operation cost of a device expressed in fuel consumed — MBTU, liters, m^3 — together with the price that converts fuel to currency. |
GenericOperationCost | Operating cost of a generation technology, selected by cost_type among the thermal (THERMAL), renewable (RENEWABLE), and hydro (HYDRO_GEN) generation cost representations. |
HydroGenerationCost | Cost representation for hydro gen units |
HydroReservoirCost | Cost representation for hydro reservoir |
HydroStorageGenerationCost | Operating cost of hydro generation with storage, selected by cost_type between the hydro generation (HYDRO_GEN) and storage (STORAGE) cost representations. |
ImpedanceUnitBasis | Unit basis a branch/injection impedance is stored in. |
ImportExportCost | Cost representation for static (non-time-varying) imports and exports with neighboring areas, together with the ancillary services offered alongside them. |
ImportExportTimeSeriesCost | Cost representation for time-varying imports and exports with neighboring areas. |
IncrementalCurve | A curve whose y values are the marginal rate f'(x) at production level x — the native form for market bid stacks and incremental heat rate data. |
InputOutputCurve | A curve whose y values are the total input f(x) at production level x — currency per hour against MW in a cost curve, fuel per hour against MW in a fuel curve. |
LoadCost | Cost representation for controllable load units |
LoadZone | A load zone for electricity price analysis. |
LossCurve | Losses of a device as a function of the flow through it, together with the power basis the curve is expressed in. |
LossValueCurve | The shape of a loss curve, selected by curve_type. |
MarketBidCost | Cost representation for static (non-time-varying) market bids of energy and ancillary services. |
MarketBidTimeSeriesCost | Cost representation for time-varying market bids of energy and ancillary services. |
MassUnit | Mass unit an emission quantity is reported in: kilograms, pounds, short tons (2000 lb), or metric tons (1000 kg). |
MinMaxByKey | A mapping from a stringified float key to the MinMax bound that applies at that key. |
OutageFactors | A pair of values representing planned and forced outage factors as fractions of total availability. |
PollutantType | Pollutant an emission rate is reported for, spanning greenhouse gases (CO2, CO2E, CH4, N2O), criteria pollutants (NOX, SO2, CO, VOC, PM25, PM10), and toxics (HG, HAP), with CUSTOM for a user-defined pollutant. |
PrimeMovers | Prime mover of a generating unit — the engine, turbine, water wheel, or similar machine that drives the generator — using the code set from the EIA Form 923 instructions. |
ProductionVariableCostCurve | Variable production cost of a device, selected by variable_cost_type between a curve denominated directly in currency (COST) and one denominated in fuel with a separate fuel price (FUEL). |
RenewableGenerationCost | Cost representation for renewable generation units |
ReservoirLocation | Position of a hydro reservoir relative to its turbine: HEAD upstream of the turbine, typically at higher elevation; TAIL downstream, at lower or equal elevation. |
ShuntAdmittanceUnitBasis | Subset of AdmittanceUnitBasis for fixed and switched shunts: omits COMPONENT_BASE because a shunt has no device MVA rating to per-unitize against. |
StartUpShutDown | A pair of values, one for the start-up phase and one for the shut-down phase of a unit’s cycle. |
StartUpStages | A triple of values, one for each stage of a thermal unit’s start-up: hot, warm, and cold. |
StorageCapitalCost | Investment cost for candidate generation and transmission technologies which includes overnight capital costs and last-mile interconnection costs. |
StorageCost | Cost representation for storage units |
StorageTech | defines the storage technology used in an energy Storage system, based on the options in EIA form 923. |
ThermalFuels | Thermal fuels that reflect options in the EIA annual energy review. |
ThermalGenerationCost | Cost representation for thermal generation units |
TimeSeriesAverageRateCurve | A time-series-backed average rate curve. |
TimeSeriesIncrementalCurve | A time-series-backed incremental curve. |
TimeSeriesInputOutputCurve | A time-series-backed input-output curve. |
TurbinePump | A pair of values, one for the turbine (generating) mode and one for the pump (charging) mode of a pumped hydro unit. |
ValueCurve | A cost or fuel curve: function data plus a declaration of how to read its y axis. |
Table of contents
- ACBus
- ACBusType
- AdmittanceUnitBasis
- Arc
- Area
- AverageRateCurve
- CapitalCost
- ChargeDischarge
- CostCurve
- CurveMultiStep
- CurveStyles
- DCBus
- DbdPnts
- EmissionBasis
- EmissionsData
- EnergyUnit
- EnergyUnitBasis
- FdbdPnts
- FuelCurve
- GenericOperationCost
- HydroGenerationCost
- HydroReservoirCost
- HydroStorageGenerationCost
- ImpedanceUnitBasis
- ImportExportCost
- ImportExportTimeSeriesCost
- IncrementalCurve
- InputOutputCurve
- LoadCost
- LoadZone
- LossCurve
- LossValueCurve
- MarketBidCost
- MarketBidTimeSeriesCost
- MassUnit
- MinMaxByKey
- OutageFactors
- PollutantType
- PrimeMovers
- ProductionVariableCostCurve
- RenewableGenerationCost
- ReservoirLocation
- ShuntAdmittanceUnitBasis
- StartUpShutDown
- StartUpStages
- StorageCapitalCost
- StorageCost
- StorageTech
- ThermalFuels
- ThermalGenerationCost
- TimeSeriesAverageRateCurve
- TimeSeriesIncrementalCurve
- TimeSeriesInputOutputCurve
- TurbinePump
- ValueCurve